
I. History of the Model
62 |
II. Determine Type Model |
III. Factory Variations |
IV. Condition of Gun |
62
Models (Outline) | Gun Parts Diagram
| Timeline of
Winchester Gun Production |Home
![]()
Parts of a Rifle
|
|
Be sure to
unload gun before taking it apart |
|
| 1. Action Slide | 18. Cartridge Stop | 35 Magazine Plug Pin |
| 2. Forearm | 19. Cartridge Stop Pin | 36 Magazine Friction Spring |
| 3. Escutcheons (2) | 20. Extractor | 37. Magazine Hanger, Front |
| 4. Forearm Screws | 21. Extractor Pin | 38. Magazine Hanger, Rear |
| 5. Takedown Screw | 22. Firing Pin | 39. Magazine Pin |
| 6. Takedown Stop Pin | 23. Firing Pin Screw | 40. Hammer Spring |
| 7. Takedown Bushing/Carrier Pivot/ Hammer Pivot | 24. Firing Pin Stop | 41. Hammer Screw |
| 8. Barrel | 25. Firing Pin Stop Screws (2) | 42. Hammer Spring Tension Screw |
| 9. Buttstock | 26. Trigger Guard/Rear Action | 43. Peep Sight Plug Screw |
| 10. Buttplate | 27. Hammer | 44. Side Plate |
| 11. Buttplate Screws (2) | 28. Hammer Stirrup | 45. Side Plate Screw |
| 12. Bolt | 29. Hammer Stirrup Pin | 46. Trigger |
| 13. Carrier | 30. Magazine Tube, Outer | 47. Trigger Spring Abutment Pin |
| 14. Carrier Lever | 31. Magazine Tube, Inner | 48. Trigger Pin |
| 15. Carrier Lever Pin | 32. Magazine Spring | 49. Trigger Spring |
| 16. Carrier Lever Spring | 33. Magazine Follower | 50. Trigger Spring Screw |
| 17. Carrier Lever Spring Screw | 34. Magazine Plug | 51. Stock Screw |
| . | . | 52. Front Sight |
| . | . | 53. Rear Sight and Elevator |
CLICK HERE AND RETURN TO THE 62 MODELS SECTION
![]()
Introduction | I. Models | II. Variations | III. Condition |62 Models (Outline) | Gun Parts Diagram | Home